{{ variable.name }}
Toshiba TVs are good all-rounders that give you great visuals without breaking the bank. If youre looking for a TV thats excellent value for money and still has an amazing picture, this model could be the one for you.
Features
Details
| OPC | P8CXCRC | 
|---|---|
| Brand | Toshiba | 
| Codes | 5055862333358 (EAN) | 
| Rank | #383 TVs | 
| Links | Toshiba TVs | 
| Smart TVs | |
| 32" TVs | |
| 32" Smart TVs | |
| Toshiba Smart TVs | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Power
| Power consumption (typical) | 31 W | 
|---|---|
| Power consumption (standby) | 0.5 W | 
| AC input voltage | 220-240 V | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| Energy consumption (HDR) per 1000 hours | 45 kWh | 
Packaging data
| Package weight | 7 kg | 
|---|---|
| Package depth | 128 mm | 
| Package height | 530 mm | 
| Package width | 795 mm | 
Display
| Display diagonal | 81.3 cm (32") | 
|---|---|
| Display brightness | 250 cd/m² | 
| Display resolution | 1366 x 768 pixels | 
| Display diagonal (metric) | 80 cm | 
| LED backlighting type | Direct-LED | 
| Motion interpolation technology | Total Picture Quality 1200 | 
| Display technology | LED | 
| HD type | HD | 
| Screen shape | Flat | 
Network
| Ethernet LAN | Yes | 
|---|---|
| Bluetooth | Yes | 
| Wi-Fi | Yes | 
| Miracast | Yes | 
| Web browser | Yes | 
TV tuner
| Analog signal format system | NTSC | 
|---|---|
| Tuner type | Analog & digital | 
| Auto channel search | Yes | 
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 | 
Packaging content
| Remote control included | Yes | 
|---|---|
| Desktop stand | Yes | 
Design
| Product colour | Black | 
|---|---|
| Panel mounting interface | 75 x 75 mm | 
| Heavy metals free | Hg (mercury), Pb (lead) | 
| On/off switch | Yes | 
| VESA mounting | Yes | 
| Rollable display | No | 
Audio
| Equalizer | Yes | 
|---|---|
| Audio decoders | DTS | 
| RMS rated power | 12 W | 
| Equalizer bands quantity | 5 | 
| Number of speakers | 2 | 
| Sound modes | Cinema, Classic, Custom, Flat, Movie, Music, News, Speech, Sports | 
Performance
| Audio formats supported | MP3, WAV, WMA | 
|---|---|
| Video compression formats | H.265, HEVC | 
| Image formats supported | BMP, JPEG, JPG, PNG | 
| Child lock | Yes | 
| Teletext function | Yes | 
| Processor cores | 4 | 
| Video formats supported | 3GP, AVI, DAT, FLV, MKV, MP4, MPEG, MPG, VOB | 
| USB recording | Yes | 
| Brand specific technologies | Micro dimming | 
| USB cloning | Y | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) | 
Ports & interfaces
| USB 2.0 ports quantity | 1 | 
|---|---|
| Ethernet LAN (RJ-45) ports | 1 | 
| Headphone outputs | 1 | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 1 | 
| Digital audio optical out | 1 | 
| Composite video in | 1 | 
| PC in (D-Sub) | Yes | 
| HDMI ports quantity | 3 | 
| Common interface Plus (CI+) | Yes | 
| Audio Return Channel (ARC) | Yes | 
Management features
| Electronic Programme Guide (EPG) | Yes | 
|---|---|
| Works with Amazon Alexa | Yes | 
| Basic hotel mode | Yes | 
| Works with the Google Assistant | Yes | 
Weight & dimensions
| Width (with stand) | 732 mm | 
|---|---|
| Height (with stand) | 472 mm | 
| Depth (with stand) | 189 mm | 
| Height (without stand) | 439 mm | 
| Width (without stand) | 732 mm | 
| Depth (without stand) | 78 mm | 
| Weight (with stand) | 5 kg | 
Other features
| Annual energy consumption | 45 kWh | 
|---|---|
| Energy efficiency class (old) | A+ | 
Smart TV
| Internet TV | Yes | 
|---|---|
| Smart TV | Yes | 
| Hybrid Broadcast Broadband TV (HbbTV) | Yes | 
| Screen mirroring | Yes | 
| Video apps | Netflix, YouTube | 
| Hybrid Broadcast Broadband TV (HbbTV) version | 1.5 | 
Logistics data
| Harmonized System (HS) code | 85287280 | 
|---|
Brand-specific features
| Toshiba technologies (AV/TV) | Tru Micro Dimming | 
|---|