{{ variable.name }}
Beko washing machines might be some of the cheapest on the market, but theyll always get you through the week. Whether its the never-ending pile of school uniforms, or youve accidentally spilled coffee down your favourite blouse, this model will have no problem dealing with the familys day-to-day laundry.
Details
| OPC | P8ZCRZ6 | 
|---|---|
| Brand | Beko | 
| Codes | 8690842372650 (EAN) | 
| MPN | WTL92151W | 
| Rank | #16 Washing Machines | 
| #26 Dishwashers & Laundry Appliances | |
| #634 Kitchen & Home Appliances | |
| Links | Beko Washing Machines | 
Product Data
| WTL92151W_WH | https://assets.products-live.ao.com/Documents/457f49e1-31ef-47db-ba20-7f30511a5eb7/wtl92151w_wh_newproductfiche.pdf | 
|---|
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Design
| Type | Freestanding | 
|---|---|
| Product colour | White | 
| Loading type | Front-load | 
| Door hinge | Left | 
| Viewing window | Yes | 
| Water fill | Cold | 
| Outlet hose length | 1.3 m | 
| Control type | Rotary | 
| Motor type | Brushless | 
| Door opening angle | 170° | 
| Drum material | Stainless steel | 
| Built-in display | Yes | 
| Door colour | White | 
| Display type | LED | 
| Appliance placement | Freestanding | 
| Custom panel-ready | No | 
Weight & dimensions
| Weight | 69 kg | 
|---|---|
| Height | 840 mm | 
| Width | 600 mm | 
| Depth | 640 mm | 
| Door opening diameter | 34 cm | 
| Door diameter | 34 cm | 
Packaging data
| Package weight | 70 kg | 
|---|---|
| Package depth | 650 mm | 
| Package height | 880 mm | 
| Package width | 650 mm | 
| Manual | Yes | 
Performance
| Noise level | 72 dB | 
|---|---|
| Number of washing programs | 15 | 
| Rated capacity | 9 kg | 
| Delay start (max) | 19 h | 
| Delayed start timer | Yes | 
| Load balancing system | Yes | 
| Rinse Plus function | Yes | 
| Anti-Crease function | Yes | 
| Noise level (spin) | 72 dB | 
| Half-load | Yes | 
| Maximum spin speed | 1200 RPM | 
| Adjustable spin speed | Yes | 
| Residual moisture | 53% | 
| Rinse hold | Yes | 
| Spin-drying class | B | 
| Built-in spirit level | No | 
| Cycle time (quick washing program) | 28 min | 
| Adjustable temperature | Yes | 
| Cycle time (max) | 228 min | 
| Minimum water flow pressure | 100 kPa | 
| Maximum water flow pressure | 1000 kPa | 
| Hygiene/anti-allergy washing program | Cotton, Eco, Synthetics, Quick, Quick 14min, Mix, Hand/wool, Delicate/silk, Spin/drain, Rinse, Down wear/duvet, Sport, Jeans/denim, Blouse/shirt, Hygiene/anti-allergy | 
| Add garment (pause) function | Yes | 
| Stain remover option | Yes | 
| Noise emission class | A | 
| Fast+ function | Yes | 
| Washing programs | Auto, Black, Blouse/shirt, Cotton, Delicate/silk, Down wear/duvet, Eco 40-60°C, Hand, Hygiene/anti-allergy, Mix, Pre-wash, Quick, Rinse, Spin/drain, Sport, Stain care, Synthetics | 
| Cycle time (quick washing program, small load) | 14 min | 
Power
| Power consumption (off) | 0.5 W | 
|---|---|
| Power consumption (standby) | 1 W | 
| Energy consumption washing per cycle | 0.566 kWh | 
| Water consumption per cycle | 49 L | 
| Energy efficiency class | B | 
| Connected load | 2200 W | 
| Current | 10 A | 
| AC input frequency | 50 Hz | 
| AC input voltage | 230 V | 
| Power plug type | Type G | 
| Energy efficiency scale | A to G | 
| Energy consumption per 100 cycles | 57 kWh | 
| Energy efficiency index (EU 2017/1369) | 1.04 | 
| Power plug current | 13 A | 
Other features
| Washing class | A | 
|---|---|
| Number of programs | 15 | 
| Hose diameter | 2 cm | 
| Packaging content | Remove Polly block, Remove Transit Bolts | 
| Required tools | Standard tool box | 
| Professional installation required | Yes | 
| Spare part retention | 7 year(s) | 
| Hose extender compatible | Yes | 
Ergonomics
| Child lock | Yes | 
|---|---|
| Self-cleaning | Yes | 
| LED program stage indicator | Yes | 
| Stackable | No | 
| Remaining time indication | Yes | 
| Sensor program selection | Yes | 
| Adjustable feet | Yes | 
| Feet adjustment | 1.5 cm | 
| Automatic dosing system | No | 
| Liquid detergent container | No | 
| Drum Clean | Yes | 
| Feet adjustment type | Front & Rear | 
| Number of adjustable feet | 4 | 
Logistics data
| Harmonized System (HS) code | 84501190 | 
|---|---|
| Expanded Polystyrene (EPS) packaging weight | 898 g | 
| Commodity Classification Automated Tracking System (CCATS) | 84501190 | 
| Plastic packaging weight | 178 g | 
| Paper packaging weight | 10 g | 
Washing programs
| Blouse/shirt washing program | Y | 
|---|---|
| Cotton washing program | Y | 
| Delicate/silk washing program | Y | 
| Eco washing program | Y | 
| Hand/wool washing program | Y | 
| Jeans washing program | Y | 
| Mix washing program | Y | 
| Pre-wash program | Y | 
| Quick washing program | Y | 
| Sport washing program | Y | 
| Synthetics washing program | Y | 
| Spin only program | Y |