Colour White Spin (rpm) - 1200 Capacity (kg) - 7 Delay Timer - Yes Wi-Fi Connectivity No Dimensions (HxWxD) (mm) - 845 x 595 x 450 (depth excludes knobs, door and pipe work) Guarantee - 2 years parts and labour
Details
| OPC | PBPVZXP |
|---|---|
| Brand | Hisense |
| Codes | 6901101815507 (EAN) |
| Rank | #3 Washing Machines |
| #5 Dishwashers & Laundry Appliances | |
| #195 Kitchen & Home Appliances | |
| Links | Hisense Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 60 kg |
|---|---|
| Height | 850 mm |
| Width | 595 mm |
| Depth | 460 mm |
Packaging data
| Package weight | 64 kg |
|---|---|
| Package depth | 515 mm |
| Package height | 895 mm |
| Package width | 660 mm |
Design
| Product colour | White |
|---|---|
| Loading type | Front-load |
| Door hinge | Left |
| Control type | Buttons, Rotary |
| Drum volume | 54 L |
| Built-in display | Yes |
| Display type | LED |
| Rim colour | Black |
| Appliance placement | Freestanding |
| Door opening | Side opening |
Power
| Power consumption (off) | 0.49 W |
|---|---|
| Energy consumption washing per cycle | 0.586 kWh |
| Water consumption per cycle | 42 L |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 59 kWh |
| Energy efficiency index (EU 2017/1369) | 1.031 |
Performance
| Number of washing programs | 15 |
|---|---|
| Rated capacity | 7 kg |
| Foam control system | Yes |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Noise level (spin) | 74 dB |
| Maximum spin speed | 1200 RPM |
| Noise level (wash) | 60 dB |
| Overflow protection | Yes |
| Spin-drying class | B |
| Cycle time (max) | 208 min |
| Maximum washing temperature | 95 °C |
| Noise emission class | B |
| Washing programs | Blouse/shirt, Cotton, Eco, Spin, Sport, Wool |
Ergonomics
| Child lock | Yes |
|---|---|
| Self-cleaning | Yes |
| Remaining time indication | Yes |
| Adjustable feet | Yes |
| On/off button | Yes |
| Drum Clean | Yes |